Coins listed on overseas exchanges but on no Korean won market, all in one list.
Compare exchanges, prices, 24h volume and listing dates.
| # | Coin (ticker) | Type | Overseas exchanges | Price (USD) | 24h volume(all exchanges) | First overseas listing |
|---|---|---|---|---|---|---|
| 1 | Overseas only | $1,254 | $339.6M | Mar 21, 2019Binance | ||
| 2 | Overseas onlynot Korea's ONE (ONEchain) | $0.001749 | $36.1M | Jun 1, 2019Binance | ||
| 3 | Overseas only | $0.01725 | $34.5M | - | ||
| 4 | Overseas only | $0.03896 | $34.4M | Jan 4, 2022Gate | ||
| 5 | Overseas only | $51.48 | $24.5M | Dec 13, 2017Binance | ||
| 6 | Overseas only | $200.37 | $15.9M | Feb 3, 2021Gate | ||
| 7 | Overseas only | $0.06429 | $14.8M | Nov 6, 2025Gate | ||
| 8 | Overseas only | $0.005216 | $12.7M | Sep 28, 2025Gate | ||
| 9 | Overseas only | $0.04107 | $7.9M | Oct 26, 2026Coinbase | ||
| 10 | Overseas only | $0.7587 | $7.7M | Aug 24, 2026Gate | ||
| 11 | Overseas only | $0.09832 | $7M | Jul 21, 2025Bybit | ||
| 12 | Overseas only | $0.00975 | $7M | Nov 4, 2024Gate | ||
| 13 | Overseas only | $9.81 | $6.2M | Apr 21, 2019Gate | ||
| 14 | Overseas only | $1.16 | $6.1M | Aug 24, 2026Gate | ||
| 15 | Overseas only | $0.0001307 | $5.6M | Sep 26, 2024Binance |
No coin matches. Try other exchanges or words.
※ Price from the overseas exchange that trades it most; volume = the 12 exchanges together. Yen, baht, peso, rupiah and Australian dollar markets are turned into dollars with that exchange's own Bitcoin price. First overseas listing = the earliest we can see (OKX, Gate, Coinbase listing times; the first Binance and Bybit trading day).
| # | Coin (ticker) | Type | Korean exchanges | Price (KRW) | 24h value(Korean exchanges) |
|---|---|---|---|---|---|
| 1 | Korea only | ₩8.87 | ₩790M | ||
| 2 | Korea only | ₩3 | ₩710M | ||
| 3 | Korea only | ₩624 | ₩370M | ||
| 4 | Korea only | ₩1.71 | ₩250M | ||
| 5 | Korea only | ₩0.3562 | ₩190M | ||
| 6 | Korea only | ₩0.368 | ₩140M | ||
| 7 | Korea only | ₩0.2084 | ₩110M | ||
| 8 | Korea only | ₩0.3127 | ₩92.04M | ||
| 9 | Korea only | ₩14.34 | ₩89.23M | ||
| 10 | Korea only | ₩1.77 | ₩82.49M | ||
| 11 | Korea only | ₩0.2814 | ₩26.02M | ||
| 12 | Korea only | ₩1.99 | ₩20.67M | ||
| 13 | Korea only | ₩1.96 | ₩12.15M | ||
| 14 | Korea only | ₩0.564 | ₩11.66M | ||
| 15 | Korea only | ₩0.0355 | ₩8.15M | ||
| 16 | Korea only | ₩1.82 | ₩3.24M | ||
| 17 | Korea only | ₩15.13 | ₩3.05M | ||
| 18 | Korea only | ₩29.17 | ₩2.95M | ||
| 19 | Korea only | ₩1.29 | ₩860,000 | ||
| 20 | Korea only | ₩2.17 | ₩800,000 | ||
| 21 | Korea only | ₩23.62 | ₩790,000 | ||
| 22 | Korea only | ₩572 | ₩460,000 | ||
| 23 | Korea only | ₩0.347 | ₩390,000 | ||
| 24 | AgentlLISALISA | Korea only | ₩1.88 | ₩240,000 | |
| 25 | Korea only | ₩112 | ₩80,000 | ||
| 26 | Korea only | ₩2.2 | ₩60,000 | ||
| 27 | Korea only | ₩0.1107 | ₩30,000 | ||
| 28 | Korea only | ₩10.01 | ₩0 | ||
| 29 | StreamrDATA2 | Korea only | ₩0.989 | ₩0 | |
| 30 | Mon ProtocolMONPRO | Korea only | ₩1.19 | ₩0 | |
| 31 | Korea only | ₩0.0087 | ₩0 | ||
| 32 | Korea only | ₩22,500 | ₩0 | ||
| 33 | Korea only | ₩79.96 | ₩0 |
Good to know
A coin that trades spot on at least one of twelve overseas exchanges - the global six (Binance, Coinbase, OKX, Bybit, Bitget, Gate, against USDT, USDC, USD or FDUSD) and the six country exchanges of our country pages (Kraken, Coins.ph, Bitkub, bitFlyer, Indodax, BTC Markets, in their own currency or dollars) - but on no Korean won (KRW) market of Upbit, Bithumb, Coinone or Digital X. A coin only in Upbit's BTC or USDT market still counts, with a note.
No. It is a record of what each exchange lists right now, not a forecast. Many coins stay overseas-only for years.
Each overseas exchange is checked on its own: the exchange's name for the coin first, then the price. When a ticker is another coin on some exchanges, the coin stays in the list for those exchanges with a note.
Stablecoins, fiat, wrapped or staked copies of a coin, leveraged tokens and tokenized stocks or commodities are not separate coins people look for here, so they are left out.
It is checked again every 30 minutes through each exchange's public market API. Prices in yen, baht, pesos, rupiah or Australian dollars are turned into dollars with that exchange's own Bitcoin price. The first overseas trading day comes from OKX, Gate and Coinbase listing times and the first Binance and Bybit candles.
| 1 | 홍길동만세 | 735 pts |
| 2 | 간식 | 445 pts |
| 3 | 상어코인 | 435 pts |
| 4 | 코린이 | 255 pts |
| 5 | 코인고래 | 225 pts |
| 6 | 쭉쭉이 | 210 pts |
| 7 | 차트보는고래 | 135 pts |
| 8 | 한국이 | 60 pts |