Bitcoin Price in the USA in KRW (Coinbase) · Live

Home › Prices by Country › USA

Bitcoin Price in the USA in KRW (Coinbase)

Other countries

US USA · Coinbase|Last updated: 2026.10.28 21:58 (KST)|Exchange rate: 1 USD = 1,340.28 KRW

  • Coinbase Bitcoin price$80,603₩108,029,986
  • Price in KRW₩108,029,9861 USD = 1,340.28 KRW
  • Upbit Bitcoin price₩108,380,000KRW market
  • Price gap ⓘ+0.32%+₩350,014

Bitcoin on Coinbase in the USA is now $80,603, about ₩108.03M. At the same moment, Upbit is 0.32% more expensive.

How to read the USA price gap

This page converts Coinbase's US dollar (USD) prices into won and compares them with Upbit. Below, it also shows how far six other exchanges that trade the same coins in dollars (OKX, Bybit, Gate, HTX (formerly Huobi), Bitget and Bitfinex) are from Coinbase, so you can see how much prices differ between exchanges even within the dollar market.

USA vs. Korea price by coin

#CoinCoinbase (US dollar)In KRWUpbitGapTrading value (24h)
1 $80,603₩108,029,986 ₩108,029,986 ₩108,380,000 +0.32%+₩350,014 171.3B
2 $0.9985₩1,338 ₩1,338 ₩1,342 +0.28%+₩3.73 247.9B
3 $1.314₩1,760 ₩1,760 ₩1,768 +0.43%+₩7.54 132.6B
4 $2,336₩3,130,465 ₩3,130,465 ₩3,141,000 +0.34%+₩10,535 67.3B
5 $0.4278₩573 ₩573 ₩575 +0.28%+₩1.63 38.1B
6 $0.008358₩11.2 ₩11.2 ₩13.6 +21.41%+₩2.4 25.2B
7 $0.19899₩267 ₩267 ₩268 +0.49%+₩1.3 23.1B
8 $101.39₩135,891 ₩135,891 ₩136,400 +0.37%+₩509 23B
9 $4.603₩6,169 ₩6,169 ₩6,180 +0.18%+₩10.96 22.4B
10 $0.000005₩0.0066 ₩0.0066 ₩0.0066 +0.19%+₩0 19.7B
11 $0.41603₩558 ₩558 ₩560 +0.43%+₩2.4 19.3B
12 $0.07915₩106 ₩106 ₩106 -0.08%-₩0.0832 16.4B
13 $0.2566₩344 ₩344 ₩344 +0.02%+₩0.0842 15.1B
14 $0.004271₩5.72 ₩5.72 ₩5.75 +0.45%+₩0.0257 12B
15 $0.169367₩227 ₩227 ₩227 +0.00%+₩0.0008 10.4B
16 $3.400₩4,557 ₩4,557 ₩4,539 -0.40%-₩18.22 9.3B
17 $0.9239₩1,238 ₩1,238 ₩1,243 +0.38%+₩4.72 7.3B
18 $0.0824₩110 ₩110 ₩111 +0.51%+₩0.5609 7B
19 $0.0819₩110 ₩110 ₩110 +0.21%+₩0.2311 6.7B
20 $0.07525₩101 ₩101 ₩101 +0.14%+₩0.1439 6.7B
21 $0.20266₩272 ₩272 ₩272 +0.14%+₩0.3789 5.7B
22 $295.28₩395,758 ₩395,758 ₩397,600 +0.47%+₩1,842 5B
23 $0.000005₩0.0066 ₩0.0066 ₩0.0067 +0.39%+₩0 4.8B
24 $11.585₩15,527 ₩15,527 ₩15,590 +0.40%+₩62.86 4.6B
25 $0.05238₩70.2 ₩70.2 ₩70.2 -0.01%-₩0.0039 4.3B
26 $0.07528₩101 ₩101 ₩102 +1.09%+₩1.1 4.3B
27 $0.1386₩186 ₩186 ₩186 +0.13%+₩0.2372 4.2B
28 $3.355₩4,497 ₩4,497 ₩5,010 +11.42%+₩513 3.7B
29 $0.04954₩66.4 ₩66.4 ₩66.6 +0.31%+₩0.2025 3.6B
30 $0.007706₩10.33 ₩10.33 ₩10.3 -0.27%-₩0.0282 3.6B
31 $0.0329₩44.1 ₩44.1 ₩44.3 +0.46%+₩0.2048 3.3B
32 $1.696₩2,273 ₩2,273 ₩2,279 +0.25%+₩5.62 3.2B
33 $0.16425₩220 ₩220 ₩220 -0.06%-₩0.141 3.2B
34 $0.03711₩49.74 ₩49.74 ₩50 +0.53%+₩0.2622 3.1B
35 $0.0481₩64.47 ₩64.47 ₩64.6 +0.21%+₩0.1325 3B
36 $0.06778₩90.84 ₩90.84 ₩91.3 +0.50%+₩0.4558 3B
37 $7.013₩9,400 ₩9,400 ₩9,430 +0.32%+₩30.21 2.9B
38 $0.6823₩914 ₩914 ₩919 +0.50%+₩4.53 2.9B
39 $8.868₩11,886 ₩11,886 ₩11,930 +0.37%+₩44.4 2.8B
40 $0.00663₩8.89 ₩8.89 ₩8.87 -0.18%-₩0.0161 2.5B
41 $0.6191₩830 ₩830 ₩833 +0.39%+₩3.23 2.3B
42 $10.150₩13,604 ₩13,604 ₩13,650 +0.34%+₩46.16 2.3B
43 $0.1058₩142 ₩142 ₩142 +0.14%+₩0.1984 2.3B
44 $0.05837₩78.23 ₩78.23 ₩78.4 +0.21%+₩0.1679 2.2B
45 $0.2997₩402 ₩402 ₩402 +0.08%+₩0.3181 2.2B
46 $131.94₩176,837 ₩176,837 ₩177,500 +0.38%+₩663 2B
47 $5.221₩6,998 ₩6,998 ₩7,020 +0.32%+₩22.4 1.7B
48 $1.697₩2,274 ₩2,274 ₩2,283 +0.39%+₩8.95 1.6B
49 $0.07648₩103 ₩103 ₩103 +0.48%+₩0.4954 1.6B
50 $0.003366₩4.51 ₩4.51 ₩4.52 +0.19%+₩0.0086 1.4B
51 $0.004725₩6.33 ₩6.33 ₩6.3 -0.53%-₩0.0334 1.3B
52 $0.05241₩70.24 ₩70.24 ₩70.7 +0.65%+₩0.4559 1.3B
53 $0.14448₩194 ₩194 ₩194 +0.18%+₩0.3563 1.3B
54 $0.8897₩1,192 ₩1,192 ₩1,195 +0.21%+₩2.55 1.3B
55 $0.14996₩201 ₩201 ₩201 +0.01%+₩0.0116 1.2B
56 $0.3752₩503 ₩503 ₩505 +0.42%+₩2.13 1.1B
57 $7.537₩10,102 ₩10,102 ₩10,130 +0.28%+₩28.31 1.1B
58 $0.01783₩23.9 ₩23.9 ₩23.9 +0.01%+₩0.0028 1.1B
59 $0.9987₩1,339 ₩1,339 ₩1,342 +0.26%+₩3.46 1B
60 $0.4182₩561 ₩561 ₩561 +0.09%+₩0.4949 1B
61 $0.09118₩122 ₩122 ₩122 -0.17%-₩0.2067 1B
62 $0.0713₩95.56 ₩95.56 ₩95.9 +0.35%+₩0.338 920M
63 $0.02844₩38.12 ₩38.12 ₩38.3 +0.48%+₩0.1824 890M
64 $0.9493₩1,272 ₩1,272 ₩1,274 +0.13%+₩1.67 880M
65 $0.004229₩5.67 ₩5.67 ₩5.7 +0.56%+₩0.032 870M
66 $0.011759₩15.76 ₩15.76 ₩15.7 -0.38%-₩0.0604 860M
67 $0.01564₩20.96 ₩20.96 ₩21 +0.18%+₩0.038 860M
68 $252.24₩338,072 ₩338,072 ₩339,100 +0.30%+₩1,028 830M
69 $0.10149₩136 ₩136 ₩136 -0.02%-₩0.025 760M
70 $1.223₩1,639 ₩1,639 ₩1,650 +0.66%+₩10.84 730M
71 $1.625₩2,177 ₩2,177 ₩2,185 +0.35%+₩7.58 710M
72 $0.001623₩2.18 ₩2.18 ₩2.18 +0.22%+₩0.0047 680M
73 $0.012833₩17.2 ₩17.2 ₩17.1 -0.58%-₩0.0998 630M
74 $0.024005₩32.17 ₩32.17 ₩32.3 +0.39%+₩0.1266 600M
75 $0.006918₩9.27 ₩9.27 ₩9.34 +0.73%+₩0.0679 590M
76 $7.824₩10,486 ₩10,486 ₩10,500 +0.13%+₩13.65 580M
77 $0.06022₩80.71 ₩80.71 ₩80.7 -0.01%-₩0.0117 580M
78 $0.0639₩85.64 ₩85.64 ₩85.6 -0.05%-₩0.0439 510M
79 $0.04246₩56.91 ₩56.91 ₩57.1 +0.34%+₩0.1917 500M
80 $2.184₩2,927 ₩2,927 ₩2,945 +0.63%+₩18.36 490M
81 $0.1782₩239 ₩239 ₩237 -0.77%-₩1.84 490M
82 $0.11484₩154 ₩154 ₩155 +0.70%+₩1.08 480M
83 $0.000586₩0.7852 ₩0.7852 ₩0.786 +0.11%+₩0.0008 450M
84 $0.00534₩7.16 ₩7.16 ₩7.21 +0.74%+₩0.0529 440M
85 $0.03887₩52.1 ₩52.1 ₩52.2 +0.20%+₩0.1033 430M
86 $0.003652₩4.89 ₩4.89 ₩4.91 +0.31%+₩0.0153 420M
87 $0.0438₩58.7 ₩58.7 ₩58.9 +0.33%+₩0.1957 420M
88 $0.10712₩144 ₩144 ₩144 +0.30%+₩0.4292 380M
1–20 of 88

Gap = Upbit price ÷ Coinbase price in KRW − 1. Positive means Upbit is more expensive; negative means Upbit is cheaper.

Same dollar, different exchanges

Each exchange compared with the Coinbase price below: how many % more (+) or less (-) the same coin costs on the other dollar exchanges, at a glance.

Base exchangeCoinbase (USD)
CoinCoinbaseUSDOKXBybitGateHTXBitgetBitfinex
BTC$80,603
$80,603 +0.17%(+135.15) +0.18%(+144.15) +0.17%(+138.20) +0.14%(+111.56) +0.17%(+140.24) +0.17%(+140.45)
ETH$2,336
$2,336 +0.18%(+4.31) +0.19%(+4.39) +0.15%(+3.61) +0.16%(+3.78) +0.17%(+4.01) +0.16%(+3.72)
XRP$1.314
$1.314 +0.19%(+0.0025) +0.18%(+0.0024) +0.16%(+0.0022) +0.12%(+0.0016) +0.17%(+0.0023) +0.17%(+0.0023)
SOL$101.39
$101.39 +0.14%(+0.140) +0.17%(+0.170) +0.14%(+0.145) +0.11%(+0.116) +0.15%(+0.155) +0.14%(+0.145)
DOGE$0.07915
$0.07915 +0.16%(+0.000130) +0.19%(+0.000150) +0.15%(+0.000115) +0.13%(+0.000107) +0.20%(+0.000155) +0.14%(+0.000112)

← Swipe sideways for more exchanges

  • Gap = each exchange's price ÷ Coinbase price - 1 (positive: that exchange is more expensive)
  • OKX, Bybit, Gate, HTX and Bitget are Tether (USDT) markets counted at one dollar; Bitfinex is a US dollar (USD) market.
  • "-" = not listed there, or its price is old. Each exchange's public API, refreshed every 15 seconds

USA price gap trend

How many % Upbit's Bitcoin price is above the Coinbase price (converted to won at the US dollar rate), recorded every 5 minutes.
Think of it as the kimchi premium against the USA.

0.0%0.2%0.4%0.6%0.8%1.0%10/28 00:0010/28 06:0010/28 12:0010/28 18:00High +0.80%Low +0.10%
Coinbase basis
  • Low+0.10%Oct 28 21:00
  • Average+0.45%Last 24 hours
  • High+0.80%Oct 27 22:35

FAQ: crypto in the USA

We have gathered the most common questions so that first-time visitors can follow easily.

1

How is the US dollar price converted into won?

Coinbase's BTC/USD price (in dollars) is multiplied by the won/dollar rate. Right now one dollar is about ₩1,340.28. That makes the Coinbase Bitcoin price of $80,603 about ₩108,029,986.

2

Why do prices differ between exchanges when they are all in dollars?

Coinbase and Bitfinex trade in US dollars (USD), while OKX, Bybit, Gate, HTX (formerly Huobi) and Bitget trade in Tether (USDT), a coin whose value is tied to the dollar. This page counts one Tether as one dollar, so when Tether drifts a little from one dollar the gap moves by that much. Each exchange also has its own buyers, sellers and order sizes, so prices differ slightly.

3

How does the US treat profit from selling crypto?

The Internal Revenue Service (IRS) treats profit or loss from selling or disposing of crypto held for personal or investment purposes as a capital gain or loss (profit or loss from selling an asset). It is short-term if held one year or less and long-term if held more than one year, and amounts are worked out in US dollar value at the time of the transaction.

4

What is the "digital asset question" on US tax returns?

US federal income tax returns (Form 1040 and others) ask whether, during the year, you received, sold, exchanged or otherwise disposed of a digital asset, and you must answer "Yes" or "No". The IRS also says that if you had digital asset transactions, you must report them whether or not they result in a taxable gain or loss.

5

What is Form 1099-DA?

It is the form a broker (an intermediary such as an exchange) uses to report to you and the IRS what you received from selling or disposing of crypto (and in some cases what you paid). The IRS says that for 2025 the requirement generally applies to US brokers, so if you use an exchange based outside the US you may not receive this form, but taxable transactions there must still be reported on your tax return. From 2026, reporting the gross proceeds of all digital assets is mandatory.

Good to know about crypto in the United States

Trading, rules, taxes and prices for crypto in the USA at a glance, centred on Coinbase.

  1. 01

    GENIUS Act signed

    On July 18, 2025, the US President signed the GENIUS Act into law.

    The White House says the law creates the first federal regulatory system for stablecoins (coins whose value is tied to money such as the US dollar) and requires issuers to hold 100% reserves in liquid assets such as US dollars or short-term Treasuries and to disclose the makeup of those reserves publicly every month.

    Source: White House fact sheet, July 18, 2025
  2. 02

    What stablecoin issuers may not claim

    According to the same fact sheet, stablecoin issuers must not claim that their stablecoins are backed by the US government, federally insured or legal tender.

    Source: White House fact sheet, July 18, 2025 ↗
  3. 03

    IRS record-keeping

    The Internal Revenue Service (IRS) says that to work out the gain or loss on a crypto transaction you need records such as the type of digital asset, the date and time of the transaction, the number of units, its fair market value at the time (in US dollars) and your basis.

    Source: IRS digital assets page

Sources: Internal Revenue Service (IRS) digital assets page; IRS Form 1099-DA guidance (Understanding your Form 1099-DA, Instructions for Form 1099-DA); White House GENIUS Act fact sheet (July 18, 2025) · checked October 2026

Other prices

Bitcoin prices on other exchanges and the kimchi premium, one tap away.

Get kimchi premium alerts ›

Price sources: Coinbase public API (USD market), OKX · Bybit · Gate · HTX · Bitget · Bitfinex public APIs (dollar comparison box), Upbit public API · Exchange rates: Yahoo Finance live rates (checked every minute, open.er-api.com as a fallback) — the same data as the CoinGaja kimchi premium table.
As of: 2026-10-28 21:58:21 (Korea time) · Prices are for reference only; investment decisions are your own responsibility.

Member login

Sign up to get 50P · kimchi premium alerts · posting & comments

Point Ranking

1 홍길동만세 730 pts
2 코린이 255 pts
3 간식 245 pts
4 쭉쭉이 210 pts
5 차트보는고래 135 pts
6 상어코인 125 pts
7 코인고래 120 pts
8 한국이 60 pts
See full ranking →

Visitors

Today
27
Yesterday
13
Max
130
Total
724