Home › Prices by Country › Thailand
TH Thailand · Bitkub|Last updated: 2026.10.28 21:59 (KST)|Exchange rate: 1 THB = 39.70 KRW
Bitcoin on Thailand's Bitkub is now ฿2,725,000, about ₩108.18M. At the same moment, Upbit is 0.18% more expensive.
This page converts the baht (THB) price on the Thai exchange Bitkub into won and compares it with the Upbit price. One table shows what Bitcoin costs in Thailand in won and whether the coins listed on both Bitkub and Upbit are more or less expensive than in Korea.
| # | Coin | Bitkub (Thai baht) | In KRW | Upbit | Gap | Trading value (24h) |
|---|---|---|---|---|---|---|
| 1 | ฿2,725,000₩108,183,146 | ₩108,183,146 | ₩108,382,000 | +0.18%+₩198,854 | 171.3B | |
| 2 | ฿33.75₩1,340 | ₩1,340 | ₩1,343 | +0.23%+₩3.12 | 248B | |
| 3 | ฿44.4₩1,763 | ₩1,763 | ₩1,768 | +0.30%+₩5.31 | 132.6B | |
| 4 | ฿78,977₩3,135,395 | ₩3,135,395 | ₩3,141,000 | +0.18%+₩5,605 | 67.3B | |
| 5 | ฿14.42₩572 | ₩572 | ₩575 | +0.44%+₩2.52 | 38.2B | |
| 6 | ฿0.2999₩11.91 | ₩11.91 | ₩13.6 | +14.23%+₩1.69 | 25.1B | |
| 7 | ฿6.81₩270 | ₩270 | ₩267 | -1.18%-₩3.2 | 23.1B | |
| 8 | ฿3,427₩136,050 | ₩136,050 | ₩136,400 | +0.26%+₩350 | 23B | |
| 9 | ฿155.52₩6,174 | ₩6,174 | ₩6,185 | +0.18%+₩10.82 | 22.4B | |
| 10 | ฿33.79₩1,341 | ₩1,341 | ₩1,344 | +0.19%+₩2.53 | 20.2B | |
| 11 | ฿0.000167₩0.0066 | ₩0.0066 | ₩0.0066 | -0.60%-₩0 | 19.7B | |
| 12 | ฿14.07₩559 | ₩559 | ₩560 | +0.25%+₩1.42 | 19.3B | |
| 13 | ฿0.04933₩1.96 | ₩1.96 | ₩2.81 | +43.48%+₩0.8516 | 18.7B | |
| 14 | ฿2.68₩106 | ₩106 | ₩106 | -0.23%-₩0.2458 | 16.4B | |
| 15 | ฿5.73₩227 | ₩227 | ₩228 | +0.32%+₩0.7161 | 10.4B | |
| 16 | ฿0.963₩38.23 | ₩38.23 | ₩38 | -0.61%-₩0.2313 | 10.3B | |
| 17 | ฿0.10313₩4.09 | ₩4.09 | ₩4.07 | -0.59%-₩0.0243 | 9.6B | |
| 18 | ฿0.2656₩10.54 | ₩10.54 | ₩10.6 | +0.53%+₩0.0556 | 7.7B | |
| 19 | ฿31.26₩1,241 | ₩1,241 | ₩1,242 | +0.08%+₩0.9706 | 7.3B | |
| 20 | ฿2.75₩109 | ₩109 | ₩111 | +1.49%+₩1.63 | 7B | |
| 21 | ฿2.54₩101 | ₩101 | ₩102 | +1.19%+₩1.2 | 6.7B | |
| 22 | ฿2.8₩111 | ₩111 | ₩110 | -1.04%-₩1.16 | 6.7B | |
| 23 | ฿0.503₩19.97 | ₩19.97 | ₩19.4 | -2.85%-₩0.5692 | 6.1B | |
| 24 | ฿6.86₩272 | ₩272 | ₩272 | -0.11%-₩0.3039 | 5.7B | |
| 25 | ฿10,004₩397,161 | ₩397,161 | ₩397,800 | +0.16%+₩639 | 5B | |
| 26 | ฿0.000168₩0.0067 | ₩0.0067 | ₩0.0067 | -0.42%-₩0 | 4.8B | |
| 27 | ฿392.29₩15,574 | ₩15,574 | ₩15,590 | +0.10%+₩15.99 | 4.6B | |
| 28 | ฿0.06707₩2.66 | ₩2.66 | ₩2.84 | +6.66%+₩0.1773 | 4.5B | |
| 29 | ฿1.76₩69.81 | ₩69.81 | ₩70.5 | +0.98%+₩0.6867 | 4.4B | |
| 30 | ฿2.55₩101 | ₩101 | ₩102 | +0.82%+₩0.8319 | 4.3B | |
| 31 | ฿4.61₩183 | ₩183 | ₩186 | +1.61%+₩2.94 | 4.2B | |
| 32 | ฿11.18₩444 | ₩444 | ₩445 | +0.26%+₩1.15 | 3.7B | |
| 33 | ฿0.261921₩10.4 | ₩10.4 | ₩10.3 | -0.95%-₩0.0983 | 3.6B | |
| 34 | ฿1.09₩43.27 | ₩43.27 | ₩44.3 | +2.37%+₩1.03 | 3.3B | |
| 35 | ฿57.73₩2,292 | ₩2,292 | ₩2,279 | -0.57%-₩12.97 | 3.2B | |
| 36 | ฿5.57₩221 | ₩221 | ₩220 | -0.44%-₩0.9715 | 3.2B | |
| 37 | ฿1.17₩46.61 | ₩46.61 | ₩46.4 | -0.45%-₩0.2081 | 3.2B | |
| 38 | ฿0.02713₩1.08 | ₩1.08 | ₩1.08 | +0.27%+₩0.0029 | 3.1B | |
| 39 | ฿1.26₩49.82 | ₩49.82 | ₩50 | +0.35%+₩0.1762 | 3.1B | |
| 40 | ฿1.64₩64.98 | ₩64.98 | ₩64.6 | -0.58%-₩0.3774 | 3B | |
| 41 | ฿237.08₩9,412 | ₩9,412 | ₩9,435 | +0.24%+₩22.87 | 2.9B | |
| 42 | ฿23.02₩914 | ₩914 | ₩919 | +0.56%+₩5.1 | 2.9B | |
| 43 | ฿299.32₩11,883 | ₩11,883 | ₩11,900 | +0.14%+₩16.93 | 2.8B | |
| 44 | ฿0.2239₩8.89 | ₩8.89 | ₩8.87 | -0.21%-₩0.0189 | 2.5B | |
| 45 | ฿20.94₩831 | ₩831 | ₩833 | +0.20%+₩1.68 | 2.3B | |
| 46 | ฿3.61₩143 | ₩143 | ₩142 | -0.98%-₩1.4 | 2.3B | |
| 47 | ฿2.02₩80.19 | ₩80.19 | ₩78.4 | -2.24%-₩1.79 | 2.2B | |
| 48 | ฿4,475₩177,644 | ₩177,644 | ₩177,500 | -0.08%-₩144 | 2B | |
| 49 | ฿177.14₩7,032 | ₩7,032 | ₩7,020 | -0.18%-₩12.5 | 1.7B | |
| 50 | ฿59.04₩2,344 | ₩2,344 | ₩2,285 | -2.51%-₩58.9 | 1.6B | |
| 51 | ฿2.56₩102 | ₩102 | ₩103 | +1.36%+₩1.39 | 1.6B | |
| 52 | ฿0.113313₩4.5 | ₩4.5 | ₩4.52 | +0.48%+₩0.0214 | 1.4B | |
| 53 | ฿1.79₩71.02 | ₩71.02 | ₩70.7 | -0.46%-₩0.3237 | 1.3B | |
| 54 | ฿5.05₩200 | ₩200 | ₩194 | -3.16%-₩6.33 | 1.3B | |
| 55 | ฿29.63₩1,176 | ₩1,176 | ₩1,195 | +1.59%+₩18.68 | 1.3B | |
| 56 | ฿6.7₩266 | ₩266 | ₩267 | +0.38%+₩1.01 | 1.1B | |
| 57 | ฿15₩596 | ₩596 | ₩561 | -5.79%-₩34.5 | 1B | |
| 58 | ฿34.12₩1,355 | ₩1,355 | ₩1,342 | -0.93%-₩12.57 | 1B | |
| 59 | ฿3.09₩122 | ₩122 | ₩122 | -0.39%-₩0.4752 | 1B | |
| 60 | ฿9.46₩376 | ₩376 | ₩374 | -0.42%-₩1.57 | 980M | |
| 61 | ฿2.44₩96.67 | ₩96.67 | ₩95.9 | -0.80%-₩0.7701 | 920M | |
| 62 | ฿0.957₩37.99 | ₩37.99 | ₩38.3 | +0.81%+₩0.3069 | 890M | |
| 63 | ฿31.81₩1,263 | ₩1,263 | ₩1,274 | +0.88%+₩11.14 | 880M | |
| 64 | ฿0.5534₩21.97 | ₩21.97 | ₩21 | -4.42%-₩0.9701 | 880M | |
| 65 | ฿0.398₩15.8 | ₩15.8 | ₩15.8 | 0.00%-₩0.0007 | 870M | |
| 66 | ฿0.144043₩5.72 | ₩5.72 | ₩5.7 | -0.32%-₩0.0185 | 870M | |
| 67 | ฿8,539₩339,000 | ₩339,000 | ₩339,100 | +0.03%+₩99.68 | 830M | |
| 68 | ฿0.10272₩4.08 | ₩4.08 | ₩4.04 | -0.93%-₩0.038 | 790M | |
| 69 | ฿3.46₩137 | ₩137 | ₩136 | -1.05%-₩1.44 | 760M | |
| 70 | ฿99.26₩3,941 | ₩3,941 | ₩3,975 | +0.87%+₩34.35 | 730M | |
| 71 | ฿55.16₩2,190 | ₩2,190 | ₩2,185 | -0.22%-₩4.87 | 710M | |
| 72 | ฿1.58₩62.73 | ₩62.73 | ₩59.9 | -4.51%-₩2.83 | 690M | |
| 73 | ฿0.05518₩2.19 | ₩2.19 | ₩2.18 | -0.49%-₩0.0107 | 680M | |
| 74 | ฿1.04₩41.33 | ₩41.33 | ₩40.9 | -1.04%-₩0.4279 | 640M | |
| 75 | ฿0.4345₩17.25 | ₩17.25 | ₩17.1 | -0.87%-₩0.1498 | 630M | |
| 76 | ฿0.8178₩32.47 | ₩32.47 | ₩32.3 | -0.51%-₩0.1669 | 590M | |
| 77 | ฿2.43₩96.34 | ₩96.34 | ₩95.8 | -0.57%-₩0.5445 | 590M | |
| 78 | ฿265.82₩10,553 | ₩10,553 | ₩10,500 | -0.50%-₩53.12 | 580M | |
| 79 | ฿2.03₩80.75 | ₩80.75 | ₩80.7 | -0.06%-₩0.0503 | 580M | |
| 80 | ฿3.16₩125 | ₩125 | ₩125 | -0.36%-₩0.4527 | 510M | |
| 81 | ฿1.42₩56.48 | ₩56.48 | ₩57.1 | +1.10%+₩0.6185 | 500M | |
| 82 | ฿72.04₩2,860 | ₩2,860 | ₩2,945 | +2.97%+₩84.99 | 490M | |
| 83 | ฿6₩238 | ₩238 | ₩237 | -0.58%-₩1.37 | 490M | |
| 84 | ฿3.92₩156 | ₩156 | ₩155 | -0.45%-₩0.7043 | 480M | |
| 85 | ฿20.78₩825 | ₩825 | ₩854 | +3.52%+₩29.03 | 470M | |
| 86 | ฿0.183₩7.27 | ₩7.27 | ₩7.21 | -0.76%-₩0.0551 | 440M | |
| 87 | ฿1.44₩57.27 | ₩57.27 | ₩52.2 | -8.85%-₩5.07 | 430M | |
| 88 | ฿0.1248₩4.95 | ₩4.95 | ₩4.91 | -0.90%-₩0.0446 | 420M | |
| 89 | ฿1.48₩58.76 | ₩58.76 | ₩58.9 | +0.24%+₩0.1436 | 420M | |
| 90 | ฿3.74₩148 | ₩148 | ₩144 | -3.02%-₩4.48 | 380M | |
| The coin you searched for is not in this table. | ||||||
Gap = Upbit price ÷ Bitkub price in KRW − 1. Positive means Upbit is more expensive; negative means Upbit is cheaper.
How many % Upbit's Bitcoin price is above the Bitkub price (converted to won at the baht rate), recorded every 5 minutes.
Think of it as the kimchi premium against Thailand.
There are not yet 30 days of records, so values since records began (Oct 10, 19:00) are shown.
We have gathered the most common questions so that first-time visitors can follow easily.
Bitkub's BTC/THB price (baht) is multiplied by the baht exchange rate to get won. Right now 1 baht is about 39.70 KRW. So the Bitkub Bitcoin price of ฿2,725,000 is about ₩108,183,146.
No. We compare side by side only coins that are also on Upbit's KRW market and whose prices the CoinGaja table receives . Coins listed on only one side have nothing to compare with, so they are left out. Coins in the table now: 90 coins, sorted by Korean trading value.
According to the Bitkub help centre, baht can be deposited by QR code or bank transfer. QR code deposits start at 40 baht and usually arrive within 1 minute to 24 hours, but pause every night from 11:30 PM to 12:10 AM (Thai time) for bank maintenance. Bank transfers start at 50,000 baht and take 30 minutes to 3 days after you upload the proof. There is no deposit fee, and the sending account must be in the same name as the one registered with Bitkub.
Yes. Up to 100,000 baht it is 20 baht at any bank; above that it is 75 or 200 baht depending on the bank and the amount. Kasikorn Bank stays at 20 baht up to 20 million baht. Withdrawals are processed within 24 hours, and the most you can withdraw at once is 700,000 to 20 million baht, depending on the bank.
In the last 24 hours about 58.9 BTC traded on Bitkub - a small market next to Binance's about 12,438 BTC over the same time. In a market like this a single large order can move the price a lot, so the gap with Upbit can widen for a moment and then close again.
The gap comes from comparing the baht price converted to won with the Upbit price. So when the baht-won exchange rate moves, the gap changes even if the coin price does not. The exchange rate is checked every 1 minute.
Trading, rules, deposits and prices for crypto in Thailand at a glance, centred on Bitkub.
Bitkub Exchange is registered as Bitkub Online Co., Ltd.
It states that it was founded in February 2018 with a starting capital of 450 million baht and operates from Bangkok.
Source: Bitkub help centre company pageBaht is the only fiat currency you can deposit to Bitkub.
It goes in through Bitkub's accounts at its partner Thai banks, and to withdraw baht your own Thai bank account must first be verified by Bitkub.
Source: Bitkub help centre service pageOn July 8, 2021, the Bank of Thailand (BOT) repeated that digital assets are not legal tender, so paying with them is barter trade.
Citing price swings, cyber theft and money laundering, it said it does not support their use as a means of payment for goods and services.
Source: BOT press release No. 49/2021In a joint release on January 25, 2022, the Bank of Thailand, the Securities and Exchange Commission (SEC) and the Ministry of Finance said they would regulate the use of digital assets as payment for goods and services to limit its widespread adoption.
Source: Joint press releaseSources: Bitkub help centre (company page, services, baht deposit and withdrawal times and fees - updated October 7, 2026); Bank of Thailand press releases (July 8, 2021; joint release of January 25, 2022) · checked October 2026
Bitcoin prices on other exchanges and the kimchi premium, one tap away.
Price sources: Bitkub public API (THB market), Upbit public API · Exchange rates: Yahoo Finance live rates (checked every minute, open.er-api.com as a fallback) — the same data as the CoinGaja kimchi premium table.
As of: 2026-10-28 21:59:15 (Korea time) · Prices are for reference only; investment decisions are your own responsibility.
Sign up to get 50P · kimchi premium alerts · posting & comments
| 1 | 홍길동만세 | 730 pts |
| 2 | 코린이 | 255 pts |
| 3 | 간식 | 245 pts |
| 4 | 쭉쭉이 | 210 pts |
| 5 | 차트보는고래 | 135 pts |
| 6 | 상어코인 | 125 pts |
| 7 | 코인고래 | 120 pts |
| 8 | 한국이 | 60 pts |