Home › Prices by Country › Indonesia
ID Indonesia · Indodax|Last updated: 2026.10.28 21:59 (KST)|Exchange rate: 1000 IDR = 73.74 KRW
Bitcoin on Indonesia's Indodax is now Rp1,464,999,000, about ₩108.03M. At the same moment, Upbit is 0.32% more expensive.
This page turns the rupiah (IDR) prices of coins on Indonesia's Indodax into won and shows how far they are from Upbit. You can read the long rupiah numbers in won at a glance and see, coin by coin, whether Korea is more or less expensive.
| # | Coin | Indodax (Indonesian rupiah) | In KRW | Upbit | Gap | Trading value (24h) |
|---|---|---|---|---|---|---|
| 1 | Rp1,464,999,000₩108,033,500 | ₩108,033,500 | ₩108,382,000 | +0.32%+₩348,500 | 171.3B | |
| 2 | Rp18,137₩1,337 | ₩1,337 | ₩1,343 | +0.41%+₩5.52 | 248B | |
| 3 | Rp23,881₩1,761 | ₩1,761 | ₩1,768 | +0.39%+₩6.94 | 132.6B | |
| 4 | Rp42,451,000₩3,130,466 | ₩3,130,466 | ₩3,141,000 | +0.34%+₩10,534 | 67.3B | |
| 5 | Rp7,760₩572 | ₩572 | ₩575 | +0.48%+₩2.75 | 38.2B | |
| 6 | Rp150₩11.06 | ₩11.06 | ₩13.6 | +22.95%+₩2.54 | 25.1B | |
| 7 | Rp3,607₩266 | ₩266 | ₩267 | +0.38%+₩1.01 | 23.1B | |
| 8 | Rp1,843,266₩135,928 | ₩135,928 | ₩136,400 | +0.35%+₩472 | 23B | |
| 9 | Rp83,525₩6,159 | ₩6,159 | ₩6,185 | +0.42%+₩25.61 | 22.4B | |
| 10 | Rp18,269₩1,347 | ₩1,347 | ₩1,344 | -0.24%-₩3.21 | 20.2B | |
| 11 | Rp0.088613₩0.0065 | ₩0.0065 | ₩0.0066 | +0.69%+₩0 | 19.7B | |
| 12 | Rp7,579₩559 | ₩559 | ₩560 | +0.20%+₩1.1 | 19.3B | |
| 13 | Rp1,438₩106 | ₩106 | ₩106 | -0.04%-₩0.0425 | 16.4B | |
| 14 | Rp4,675₩345 | ₩345 | ₩344 | -0.22%-₩0.7488 | 15.1B | |
| 15 | Rp3,086₩228 | ₩228 | ₩228 | +0.19%+₩0.4289 | 10.4B | |
| 16 | Rp509₩37.54 | ₩37.54 | ₩38 | +1.24%+₩0.4648 | 10.3B | |
| 17 | Rp53.8₩3.97 | ₩3.97 | ₩4.07 | +2.58%+₩0.1023 | 9.6B | |
| 18 | Rp61,500₩4,535 | ₩4,535 | ₩4,539 | +0.08%+₩3.8 | 9.3B | |
| 19 | Rp143₩10.55 | ₩10.55 | ₩10.6 | +0.52%+₩0.0547 | 7.7B | |
| 20 | Rp16,821₩1,240 | ₩1,240 | ₩1,242 | +0.13%+₩1.57 | 7.3B | |
| 21 | Rp1,367₩101 | ₩101 | ₩102 | +1.18%+₩1.19 | 6.7B | |
| 22 | Rp3,690₩272 | ₩272 | ₩272 | -0.04%-₩0.1119 | 5.7B | |
| 23 | Rp5,343,000₩394,009 | ₩394,009 | ₩397,800 | +0.96%+₩3,791 | 5B | |
| 24 | Rp0.089603₩0.0066 | ₩0.0066 | ₩0.0067 | +0.79%+₩0.0001 | 4.8B | |
| 25 | Rp209,968₩15,484 | ₩15,484 | ₩15,590 | +0.69%+₩106 | 4.6B | |
| 26 | Rp42₩3.1 | ₩3.1 | ₩2.84 | -8.30%-₩0.2572 | 4.5B | |
| 27 | Rp1,366₩101 | ₩101 | ₩102 | +1.26%+₩1.27 | 4.3B | |
| 28 | Rp68,437₩5,047 | ₩5,047 | ₩5,010 | -0.73%-₩36.75 | 3.7B | |
| 29 | Rp6,008₩443 | ₩443 | ₩445 | +0.44%+₩1.95 | 3.7B | |
| 30 | Rp139.87₩10.31 | ₩10.31 | ₩10.3 | -0.14%-₩0.0147 | 3.6B | |
| 31 | Rp592₩43.66 | ₩43.66 | ₩44.3 | +1.48%+₩0.6441 | 3.3B | |
| 32 | Rp30,975₩2,284 | ₩2,284 | ₩2,279 | -0.23%-₩5.19 | 3.2B | |
| 33 | Rp2,982₩220 | ₩220 | ₩220 | +0.04%+₩0.0982 | 3.2B | |
| 34 | Rp637₩46.97 | ₩46.97 | ₩46.4 | -1.22%-₩0.5743 | 3.2B | |
| 35 | Rp15₩1.11 | ₩1.11 | ₩1.08 | -2.36%-₩0.0261 | 3.1B | |
| 36 | Rp890₩65.63 | ₩65.63 | ₩64.6 | -1.57%-₩1.03 | 3B | |
| 37 | Rp127,893₩9,431 | ₩9,431 | ₩9,435 | +0.04%+₩3.78 | 2.9B | |
| 38 | Rp161,082₩11,879 | ₩11,879 | ₩11,900 | +0.18%+₩21.32 | 2.8B | |
| 39 | Rp188,843₩13,926 | ₩13,926 | ₩13,650 | -1.98%-₩276 | 2.3B | |
| 40 | Rp2,430,921₩179,264 | ₩179,264 | ₩177,500 | -0.98%-₩1,764 | 2B | |
| 41 | Rp102,505₩7,559 | ₩7,559 | ₩7,020 | -7.13%-₩539 | 1.7B | |
| 42 | Rp3,028₩223 | ₩223 | ₩223 | -0.13%-₩0.294 | 1.7B | |
| 43 | Rp31,451₩2,319 | ₩2,319 | ₩2,285 | -1.48%-₩34.29 | 1.6B | |
| 44 | Rp1,448₩107 | ₩107 | ₩103 | -3.53%-₩3.77 | 1.6B | |
| 45 | Rp60₩4.42 | ₩4.42 | ₩4.52 | +2.16%+₩0.0954 | 1.4B | |
| 46 | Rp2,646₩195 | ₩195 | ₩194 | -0.58%-₩1.12 | 1.3B | |
| 47 | Rp16,142₩1,190 | ₩1,190 | ₩1,195 | +0.39%+₩4.64 | 1.3B | |
| 48 | Rp353₩26.03 | ₩26.03 | ₩24 | -7.80%-₩2.03 | 1.1B | |
| 49 | Rp137,500₩10,140 | ₩10,140 | ₩10,130 | -0.10%-₩9.67 | 1.1B | |
| 50 | Rp7,695₩567 | ₩567 | ₩561 | -1.14%-₩6.45 | 1B | |
| 51 | Rp18,098₩1,335 | ₩1,335 | ₩1,342 | +0.55%+₩7.4 | 1B | |
| 52 | Rp1,668₩123 | ₩123 | ₩122 | -0.82%-₩1 | 1B | |
| 53 | Rp5,098₩376 | ₩376 | ₩374 | -0.52%-₩1.94 | 980M | |
| 54 | Rp1,288₩94.98 | ₩94.98 | ₩95.9 | +0.97%+₩0.9189 | 920M | |
| 55 | Rp17,257₩1,273 | ₩1,273 | ₩1,274 | +0.11%+₩1.42 | 880M | |
| 56 | Rp290₩21.39 | ₩21.39 | ₩21 | -1.80%-₩0.3855 | 880M | |
| 57 | Rp76.56₩5.65 | ₩5.65 | ₩5.7 | +0.97%+₩0.0545 | 870M | |
| 58 | Rp1,847₩136 | ₩136 | ₩136 | -0.15%-₩0.2034 | 760M | |
| 59 | Rp30,005₩2,213 | ₩2,213 | ₩2,185 | -1.25%-₩27.66 | 710M | |
| 60 | Rp29₩2.14 | ₩2.14 | ₩2.18 | +1.94%+₩0.0415 | 680M | |
| 61 | Rp235₩17.33 | ₩17.33 | ₩17.1 | -1.33%-₩0.2296 | 630M | |
| 62 | Rp433₩31.93 | ₩31.93 | ₩32.3 | +1.16%+₩0.3693 | 590M | |
| 63 | Rp148,034₩10,916 | ₩10,916 | ₩10,500 | -3.82%-₩416 | 580M | |
| 64 | Rp1,128₩83.18 | ₩83.18 | ₩80.7 | -2.98%-₩2.48 | 580M | |
| 65 | Rp124₩9.14 | ₩9.14 | ₩8.97 | -1.90%-₩0.1741 | 540M | |
| 66 | Rp102,500₩7,559 | ₩7,559 | ₩7,560 | +0.02%+₩1.34 | 520M | |
| 67 | Rp39,440₩2,908 | ₩2,908 | ₩2,945 | +1.26%+₩36.57 | 490M | |
| 68 | Rp2,088₩154 | ₩154 | ₩155 | +0.67%+₩1.02 | 480M | |
| 69 | Rp4,280₩316 | ₩316 | ₩313 | -0.83%-₩2.62 | 440M | |
| 70 | Rp97₩7.15 | ₩7.15 | ₩7.21 | +0.80%+₩0.0569 | 440M | |
| 71 | Rp701₩51.69 | ₩51.69 | ₩52.2 | +0.98%+₩0.5061 | 430M | |
| 72 | Rp796₩58.7 | ₩58.7 | ₩58.9 | +0.34%+₩0.2005 | 420M | |
| 73 | Rp1,984₩146 | ₩146 | ₩144 | -1.58%-₩2.31 | 380M | |
| The coin you searched for is not in this table. | ||||||
Gap = Upbit price ÷ Indodax price in KRW − 1. Positive means Upbit is more expensive; negative means Upbit is cheaper.
How many % Upbit's Bitcoin price is above the Indodax price (converted to won at the rupiah rate), recorded every 5 minutes.
Think of it as the kimchi premium against Indonesia.
There are not yet 30 days of records, so values since records began (Oct 10, 19:00) are shown.
We have gathered the most common questions so that first-time visitors can follow easily.
The rupiah is a currency in which 1 rupiah is worth very little, so the same coin shows a large number. Right now 1,000 rupiah is about 73.74 KRW. So the Indodax Bitcoin price of Rp1,464,999,000 is about ₩108.03M.
Since January 10, 2025, the Financial Services Authority (OJK) does. Before that the Commodity Futures Trading Regulatory Agency (Bappebti) supervised it; the task moved to OJK under Government Regulation No. 49 of 2024, and OJK set the trading rules for digital financial assets in POJK No. 27 of 2024.
According to Indonesia's Directorate General of Taxes, from August 1, 2025 selling crypto on a registered Indonesian platform carries a final income tax of 0.21% of the transaction value; on a foreign platform it is 1%. In return, buying crypto carries no VAT (PPN). (Finance Minister Regulation PMK No. 50 of 2025)
We compare only coins on both the Indodax rupiah market and Upbit's KRW market whose prices the CoinGaja table receives . Right now there are 73 coins, with Bitcoin at the top and the rest sorted by Korean trading value.
Right now Indodax's 24h Bitcoin volume is about 16.1 BTC, while Binance at the same moment has about 12,438 BTC. In a thinly traded market a few orders can move the price more, so the gap can widen and narrow within a short time.
Trading, supervision, taxes and prices for crypto in Indonesia at a glance, centred on Indodax.
On January 10, 2025, Indonesia's Financial Services Authority (OJK) took over the supervision of digital financial assets, including crypto, from Bappebti.
The basis is Government Regulation (PP) No. 49 of 2024, and the rules platforms must follow are in OJK Regulation (POJK) No. 27 of 2024.
Source: OJK press releaseFinance Minister Regulation PMK No. 50 of 2025 was set on July 25, 2025 and took effect on August 1.
Handing over crypto is treated like handing over securities, so it carries no VAT, but VAT does apply to the trading services platforms provide and to miners' transaction verification. Mining income is taxed at the general rates from tax year 2026.
Source: Directorate General of Taxes notice on PMK 50/2025Sources: Financial Services Authority (OJK) press release (January 2025 handover of supervision); Directorate General of Taxes (DJP) notice on PMK No. 50 of 2025 · checked October 2026
Bitcoin prices on other exchanges and the kimchi premium, one tap away.
Price sources: Indodax public API (IDR market), Upbit public API · Exchange rates: Yahoo Finance live rates (checked every minute, open.er-api.com as a fallback) — the same data as the CoinGaja kimchi premium table.
As of: 2026-10-28 21:59:15 (Korea time) · Prices are for reference only; investment decisions are your own responsibility.
Sign up to get 50P · kimchi premium alerts · posting & comments
| 1 | 홍길동만세 | 730 pts |
| 2 | 코린이 | 255 pts |
| 3 | 간식 | 245 pts |
| 4 | 쭉쭉이 | 210 pts |
| 5 | 차트보는고래 | 135 pts |
| 6 | 상어코인 | 125 pts |
| 7 | 코인고래 | 120 pts |
| 8 | 한국이 | 60 pts |